Improving MP RecoveryDescription: Recovers MP at a faster rate than the norm every 10 seconds by standing still.
Max Level: 20
1 +2 MP recovered every 10 seconds
2 +4 MP recovered every 10 seconds
3 +6 MP recovered every 10 seconds
4 +8 MP recovered every 10 seconds
5 +10 MP recovered every 10 seconds
6 +12 MP recovered every 10 seconds
7 +14 MP recovered every 10 seconds
8 +16 MP recovered every 10 seconds
9 +18 MP recovered every 10 seconds
10 +20 MP recovered every 10 seconds
11 +21 MP recovered every 10 seconds
12 +22 MP recovered every 10 seconds
13 +23 MP recovered every 10 seconds
14 +24 MP recovered every 10 seconds
15 +25 MP recovered every 10 seconds
16 +26 MP recovered every 10 seconds
17 +27 MP recovered every 10 seconds
18 +28 MP recovered every 10 seconds
19 +29 MP recovered every 10 seconds
20 +30 MP recovered every 10 seconds
Combo AttackDescription: Prepares for combo attack. Combo counter can be used to strike a deadly blow to the monster. Max. for combo counter is 5 and midpoint is 3.
Max Level: 20
1 3 Orbs MP -25 101% damage 120 second duration
2 3 Orbs MP -25 102% damage 120 second duration
3 3 Orbs MP -25 103% damage 120 second duration
4 3 Orbs MP -25 104% damage 120 second duration
5 3 Orbs MP -25 105% damage 140 second duration
6 3 Orbs MP -25 106% damage 140 second duration
7 3 Orbs MP -25 107% damage 140 second duration
8 4 Orbs MP -25 108% damage 140 second duration
9 4 Orbs MP -25 109% damage 160 second duration
10 4 Orbs MP -25 110% damage 160 second duration
11 4 Orbs MP -35 111% damage 160 second duration
12 4 Orbs MP -35 112% damage 160 second duration
13 4 Orbs MP -35 113% damage 180 second duration
14 4 Orbs MP -35 114% damage 180 second duration
15 5 Orbs MP -35 115% damage 180 second duration
16 5 Orbs MP -35 116% damage 180 second duration
17 5 Orbs MP -35 117% damage 200 second duration
18 5 Orbs MP -35 118% damage 200 second duration
19 5 Orbs MP -35 119% damage 200 second duration
20 5 Orbs MP -35 120% damage 200 second duration
PanicDescription: Attack a single monster using dark powers. This skill can only be used when equipped with a sword and the combo all charged up.
Prerequisite: Combo Attack Level 1 or higher
Comment: The "darkness" on here seems to be inactive, just as it is for Standard Crusader. I will list it anyway in case it gets fixed, since there have been several skill changes lately.
Max Level: 20
1 MP -10 42% activation rate 130% damage 5 second duration
2 MP -10 44% activation rate 140% damage 5 second duration
3 MP -10 46% activation rate 150% damage 5 second duration
4 MP -10 48% activation rate 160% damage 5 second duration
5 MP -10 50% activation rate 170% damage 5 second duration
6 MP -10 52% activation rate 180% damage 5 second duration
7 MP -10 54% activation rate 190% damage 5 second duration
8 MP -10 56% activation rate 200% damage 5 second duration
9 MP -10 58% activation rate 210% damage 5 second duration
10 MP -10 60% activation rate 220% damage 5 second duration
11 MP -17 62% activation rate 230% damage 7 second duration
12 MP -17 64% activation rate 240% damage 7 second duration
13 MP -17 66% activation rate 250% damage 7 second duration
14 MP -17 68% activation rate 260% damage 7 second duration
15 MP -17 70% activation rate 270% damage 7 second duration
16 MP -17 72% activation rate 280% damage 7 second duration
17 MP -17 74% activation rate 290% damage 7 second duration
18 MP -17 76% activation rate 300% damage 7 second duration
19 MP -17 78% activation rate 310% damage 7 second duration
20 MP -17 80% activation rate 320% damage 7 second duration
ComaDescription: If struck cleanly, the monster becomes panicked. This skill can only be used when equipped with a sword and the combo all charged up.
Prerequisite Combo Attack Level 1 or higher
Comment: hits 6 monsters at all levels.
Max Level: 20
1 HP -15 MP -12 94% damage 42% chance to stun for 2 seconds 130 Range
2 HP -15 MP -12 98% damage 44% chance to stun for 2 seconds 130 Range
3 HP -15 MP -12 102% damage 46% chance to stun for 2 seconds 130 Range
4 HP -15 MP -12 106% damage 48% chance to stun for 2 seconds 130 Range
5 HP -15 MP -12 110% damage 50% chance to stun for 2 seconds 130 Range
6 HP -15 MP -12 114% damage 52% chance to stun for 2 seconds 130 Range
7 HP -15 MP -12 118% damage 54% chance to stun for 2 seconds 130 Range
8 HP -15 MP -12 122% damage 56% chance to stun for 2 seconds 130 Range
9 HP -15 MP -12 126% damage 58% chance to stun for 2 seconds 130 Range
10 HP -15 MP -12 130% damage 60% chance to stun for 2 seconds 130 Range
11 HP -20 MP -19 134% damage 62% chance to stun for 3 seconds 140 Range
12 HP -20 MP -19 138% damage 64% chance to stun for 3 seconds 140 Range
13 HP -20 MP -19 142% damage 66% chance to stun for 3 seconds 140 Range
14 HP -20 MP -19 146% damage 68% chance to stun for 3 seconds 140 Range
15 HP -20 MP -19 150% damage 70% chance to stun for 3 seconds 140 Range
16 HP -20 MP -19 154% damage 72% chance to stun for 3 seconds 140 Range
17 HP -20 MP -19 158% damage 74% chance to stun for 3 seconds 140 Range
18 HP -20 MP -19 162% damage 76% chance to stun for 3 seconds 140 Range
19 HP -20 MP -19 166% damage 78% chance to stun for 3 seconds 140 Range
20 HP -20 MP -19 170% damage 80% chance to stun for 3 seconds 140 Range
BrandishDescription: Enables one to attack multiple monsters forward twice.
Max Level: 20
Comment: Always calculated as one stab, one slash. Activates Final Attack. Earned at level 100 by defeating a nerfed version of a boss (Snowman, Crimson Balrog, Dodo, or Lilino) in Ereb Training grounds room #3.
1 MP - 16 115% Damage Hits 1 Monster
2 MP - 16 120% Damage Hits 1 Monster
3 MP - 16 125% Damage Hits 1 Monster
4 MP - 16 130% Damage Hits 1 Monster
5 MP - 16 135% Damage Hits 1 Monster
6 MP - 16 140% Damage Hits 1 Monster
7 MP - 16 145% Damage Hits 1 Monster
8 MP - 16 150% Damage Hits 1 Monster
9 MP - 16 155% Damage Hits 1 Monster
10 MP - 16 160% Damage Hits 1 Monster
11 MP - 24 164% Damage Hits 2 Monsters
12 MP - 24 168% Damage Hits 2 Monsters
13 MP - 24 172% Damage Hits 2 Monsters
14 MP - 24 176% Damage Hits 2 Monsters
15 MP - 24 180% Damage Hits 2 Monsters
16 MP - 24 184% Damage Hits 2 Monsters
17 MP - 24 188% Damage Hits 2 Monsters
18 MP - 24 192% Damage Hits 2 Monsters
19 MP - 24 196% Damage Hits 2 Monsters
20 MP - 24 200% Damage Hits 2 Monsters
21 MP - 30 203% Damage Hits 3 Monsters
22 MP - 30 206% Damage Hits 3 Monsters
23 MP - 30 209% Damage Hits 3 Monsters
24 MP - 30 212% Damage Hits 3 Monsters
25 MP - 30 215% Damage Hits 3 Monsters
26 MP - 30 218% Damage Hits 3 Monsters
27 MP - 30 221% Damage Hits 3 Monsters
28 MP - 30 224% Damage Hits 3 Monsters
29 MP - 30 227% Damage Hits 3 Monsters
30 MP - 30 230% Damage Hits 3 Monsters
Advanced Combo AttackDescription: By maximizing the potential of the combo attack, it enables one to charge up the combo counter up to 10, and with a given success rate, the combo counter gets charged twice as fast. The Skill can only be obtained by fully mastered Combo Attack.
Prerequisite: Combo Attack Level 20
Comment: Earned at level 110 by defeating a nerfed version of a boss (Manon, Griffey, Leviathan, or Pianus) in Ereb Training grounds room #4.
Max Level: 20
1 +1 Orb 11% chance to get extra orb 121% damage
2 +1 Orb 12% chance to get extra orb 122% damage
3 +1 Orb 13% chance to get extra orb 123% damage
4 +1 Orb 14% chance to get extra orb 124% damage
5 +2 Orbs 15% chance to get extra orb 125% damage
6 +2 Orbs 16% chance to get extra orb 126% damage
7 +2 Orbs 17% chance to get extra orb 127% damage
8 +2 Orbs 18% chance to get extra orb 128% damage
9 +3 Orbs 19% chance to get extra orb 129% damage
10 +3 Orbs 20% chance to get extra orb 130% damage
11 +3 Orbs 21% chance to get extra orb 131% damage
12 +3 Orbs 22% chance to get extra orb 132% damage
13 +4 Orbs 23% chance to get extra orb 133% damage
14 +4 Orbs 24% chance to get extra orb 134% damage
15 +4 Orbs 25% chance to get extra orb 135% damage
16 +4 Orbs 26% chance to get extra orb 136% damage
17 +5 Orbs 27% chance to get extra orb 137% damage
18 +5 Orbs 28% chance to get extra orb 138% damage
19 +5 Orbs 29% chance to get extra orb 139% damage
20 +5 Orbs 30% chance to get extra orb 140% damage
Soul DriverDescription: Attack multiple enemies by materializing the soul's power into the sword, hitting 4 times.
Comment:hits 4 times at all levels. It's a full screen type attack, a la Shout or Dragon Roar.
Max Level: 30
1 MP -15 46% damage Hits 3 Monsters
2 MP -15 47% damage Hits 3 Monsters
3 MP -15 48% damage Hits 3 Monsters
4 MP -15 49% damage Hits 3 Monsters
5 MP -15 50% damage Hits 3 Monsters
6 MP -15 51% damage Hits 4 Monsters
7 MP -15 52% damage Hits 4 Monsters
8 MP -15 53% damage Hits 4 Monsters
9 MP -15 54% damage Hits 4 Monsters
10 MP -15 55% damage Hits 4 Monsters
11 MP -25 56% damage Hits 5 Monsters
12 MP -25 57% damage Hits 5 Monsters
13 MP -25 58% damage Hits 5 Monsters
14 MP -25 59% damage Hits 5 Monsters
15 MP -25 60% damage Hits 5 Monsters
16 MP -25 61% damage Hits 6 Monsters
17 MP -25 62% damage Hits 6 Monsters
18 MP -25 63% damage Hits 6 Monsters
19 MP -25 64% damage Hits 6 Monsters
20 MP -25 65% damage Hits 6 Monsters
21 MP -35 66% damage Hits 7 Monsters
22 MP -35 67% damage Hits 7 Monsters
23 MP -35 68% damage Hits 7 Monsters
24 MP -35 69% damage Hits 7 Monsters
25 MP -35 70% damage Hits 7 Monsters
26 MP -35 71% damage Hits 8 Monsters
27 MP -35 72% damage Hits 8 Monsters
28 MP -35 73% damage Hits 8 Monsters
29 MP -35 74% damage Hits 8 Monsters
30 MP -35 75% damage Hits 8 Monsters
Soul ChargeDescription: Embues the power of the Soul to a sword for a certain amount of time.
Comment: NOT Holy elemental. It is neutral.
Max Level: 20
Casting Animation:
1 MP -25 110 second duration 101% Damage 6% Elemental Bonus
2 MP -25 120 second duration 102% Damage 7% Elemental Bonus
3 MP -25 130 second duration 103% Damage 8% Elemental Bonus
4 MP -25 140 second duration 104% Damage 9% Elemental Bonus
5 MP -25 150 second duration 105% Damage 10% Elemental Bonus
6 MP -25 160 second duration 106% Damage 11% Elemental Bonus
7 MP -25 170 second duration 107% Damage 12% Elemental Bonus
8 MP -25 180 second duration 108% Damage 13% Elemental Bonus
9 MP -25 190 second duration 109% Damage 14% Elemental Bonus
10 MP -25 200 second duration 110% Damage 15% Elemental Bonus
11 MP -25 210 second duration 111% Damage 16% Elemental Bonus
12 MP -25 220 second duration 112% Damage 17% Elemental Bonus
13 MP -25 230 second duration 113% Damage 18% Elemental Bonus
14 MP -25 240 second duration 114% Damage 19% Elemental Bonus
15 MP -25 250 second duration 115% Damage 20% Elemental Bonus
16 MP -25 260 second duration 116% Damage 21% Elemental Bonus
17 MP -25 270 second duration 117% Damage 22% Elemental Bonus
18 MP -25 280 second duration 118% Damage 23% Elemental Bonus
19 MP -25 290 second duration 119% Damage 24% Elemental Bonus
20 MP -25 300 second duration 120% Damage 25% Elemental Bonus